SPECIFICATIONS |
4-Door
|
4-Door
|
|
Curb Weight GVWR: lbs. | |||
10,300 / 10,800 | 6,814 | 7,154 | |
Payload: lbs. | | |||
10,300 GVWR | 3,486 | 3146 | |
With Winch | 3349 | 3009 | |
Gross Axle Weight Ratings: lbs. | |||
Front:10,300 GVWR | 4,100 | 4,100 | |
Rear: 10,300 GVWR | 6,800 | 6,800 | |
Maximum Towed Load GVWR: lbs. | |||
10,300 | 7,986 | 7,646 | |
Length / Height / Width: inches | |||
Length: | 184.5 | 184.5 | |
Maximum Height: | 77 | 75 | |
Width (w/o Mirror): | 86.5 | 86.5 | |
Wheelbase: | 130 | 130 | |
Ground Clearance: | 16 | 16 | |
Track Width: | 71.6 | 71.6 | |
Grade Capability: | 60% | 60% | |
Break-Over Angle | 35% | 35% | |
Side-Slope Ability: | 40% | 40% | |
Approach Angle: | |||
Without Winch: | 72° | 72° | |
With Winch: | 47° | 47° | |
Departure Angle: | 37.5° | 37.5° | |
Turning Radius: feet | |||
26.5 | 26.5 | ||
Standard Features: | |||
Type: V8, 6.5L Diesel Turbocharged, Electronically Controlled Horsepower: (@ 3,400 RPM): 195 HP (145 kW) | |||
Torque: (@1,800 RPM): 430 lb.-ft. (583 Nm) | |||
Governor Type: Electronic | |||
Displacement: 396 cu. in. (6.5L) | |||
Bore & Stroke: 4.06 x 3.82 in. (10.3 x 9.7 cm) | |||
Compression Ratio: 20.2:1 | |||
Maximum Speed: 83 MPH (134 KPH) | |||
Typical Accel: (0-60 MPH) 18.0 sec. | |||
Fording Depth: 30 in. (76.2 cm) | |||
Steel box frame with 5 cross members | |||
Fully independent double A frame suspension with coil over shocks | |||
Hydroboost Power assisted 4 wheel inboard mounted 10.5" rotor Meritor-WABCO ABS disc brakes | |||
Full Time 4wd system with Torque Trac 4 (TT4) Traction System | |||
12 volt, 124 Amp alternator | |||
Variable ratio power assisted steering | |||
37 x 12.50 - R17 Load Range E Goodyear Wrangler GSA radial tires | |||
Fuel Capacity: 25 Gal. (95L) Plus 17 Gal. (64L) reserve | |||
Transmission: | |||
4L80-E 4-speed automatic with a maximum imput torque rating of 440 lb.-ft | |||
Gear Ratios: 1st - 2.48:1, 2nd - 1.48:1, 3rd -1.00:1, 4th - 0.75:1, Reverse- 2.08:1, Torque Converter Ratio - 2.2:1 | |||
Transfer Case: New Venture Gear Model 242. Gear Ratios - Low 2.72:1, High 1:1 | |||
Axles: Hypoid with a ratio of 2.56:1; Continuous torque rating is 1,424 lb-ft. | |||
Geared Hubs: Gear Ratio - 1.92:1. AM General Design | |||
Differential: Zexel Torsen III torque biasing differential | |||
1) The data on this
page applies to models without winch and optional accessories. Models with
winch are impacted as follows: Curb Weight: Increase by 137 lbs. (62kg);
Payload: Decrease by 137 lbs. (62 kg). 2) Payload includes passengers, optional equipment and trailer tongue weight. 3) Gross Combination Weight (GCW) of vehicle and trailer
cannot exceed 14,800 lbs. (6,713 kg) for highway use only. A weight-carrying
hitch gives your vehicle the capability to tow a maximum weight of 5,000
lbs. (2,268 kg). A weight distributing hitch with spring bars gives your
vehicle the capability to tow a maximum weight of up to 8,300 lbs. (3,765
kg). These are not necessarily weights the vehicle will tow at sustained
highway speeds or varying altitudes. NOTE: The maximum allowable weight
your vehicle can tow off-road, no matter what type of hitch is being used,
is 5,000 lbs. (2,268 kg). |
|||
![]() |
![]() |