Popular Radio Frequency Reference
© Copyright 2000 - 2008 Chuck Kopelson 06/06/2005
Updated April 17, 2009
Updated April 17, 2009
If this site has helped you consider a Donation. Donation Info
Commercial VHF |
NOAA Weather |
|||
Channel |
Frequency |
Channel |
Frequency |
|
1 | 151.625 | 1 | 162.400 | |
2 | 154.540 | 2 | 162.425 | |
3 | 151.715 | 3 | 162.450 | |
4 | 151.745 | 4 | 162.475 | |
5 | 151.815 | 5 | 162.500 | |
6 | 151.900 | 6 | 162.525 | |
7 | 151.925 | 7 | 162.550 | |
Rescue | 154.800 | |||
8 Weather | 162.550 | -- |
-- |
Family Radio Service (FRS - UHF) |
|||
Channel |
Frequency |
Channel |
Frequency |
1 | 462.5625 | 8 | 467.5625 |
2 | 462.5875 | 9 | 467.5875 |
3 | 462.6125 | 10 | 467.6125 |
4 | 462.6375 | 11 | 467.6375 |
5 | 462.6625 | 12 | 467.6625 |
6 | 462.6875 | 13 | 467.6875 |
7 | 462.7125 | 14 | 467.7125 |
CTCSS Privacy Codes (PL tones) for FRS |
|||
01= 67.0 Hz | 11= 97.4 Hz | 21= 136.5 Hz | 31= 192.8 Hz |
02= 71.9 Hz | 12= 100.0 Hz | 22= 141.3 Hz | 32= 203.5 Hz |
03= 74.4 Hz | 13= 103.5 Hz | 23= 146.2 Hz | 33= 210.7 Hz |
04= 77.0 Hz | 14= 107.2 Hz | 24= 151.4 Hz | 34= 218.1 Hz |
05= 79.7 Hz | 15= 110.9 Hz | 25= 156.7 Hz | 35= 225.7 Hz |
06= 82.5 Hz | 16= 114.8 Hz | 26= 162.2 Hz | 36= 233.6 Hz |
07= 85.4 Hz | 17= 118.8 Hz | 27= 167.9 Hz | 37= 241.8 Hz |
08= 88.5 Hz | 18= 123.0 Hz | 28= 173.8 Hz | 38= 250.3 Hz |
09= 91.5 Hz | 19= 127.3 Hz | 29= 179.9 Hz | --- |
10= 94.8 Hz | 20= 131.8 Hz | 30= 186.2 Hz | --- |
CB Channels |
|||||
Channel |
MHz |
Channel |
MHz |
Channel |
MHz |
1 | 26.965 | 15 | 27.135 | 28 | 27.285 |
2 | 26.975 | 16 | 27.155 | 29 | 27.295 |
3 | 26.985 | 17 | 27.165 | 30 | 27.305 |
4 | 27.005 | 18 | 27.175 | 31 | 27.315 |
5 | 27.015 | 19 | 27.185 | 32 | 27.325 |
6 | 27.025 | 20 | 27.205 | 33 | 27.335 |
7 | 27.035 | 21 | 27.215 | 34 | 27.345 |
8 | 27.055 | 22 | 27.225 | 35 | 27.355 |
9 | 27.065 | 23 | 27.255 | 36 | 27.365 |
10 | 27.075 | 24 | 27.235 | 37 | 27.375 |
11 | 27.085 | 25 | 27.245 | 38 | 27.385 |
12 | 27.105 | 26 | 27.265 | 39 | 27.395 |
13 | 27.115 | 27 | 27.275 | 40 | 27.405 |
14 | 27.125 | -- |
-- |
-- |
-- |
GMRS General Mobile Radio Service
Channel |
- A - |
- B - |
FRS - C - |
1 | 462.550 | 467.550 | 462.5625 |
2 | 462.575 | 467.575 | 462.5875 |
3 | 462.600 | 467.600 | 462.6125 |
4 | 462.625 | 467.625 | 462.6375 |
5 | 462.650 | 467.650 | 462.6625 |
6 | 462.675 | 467.675 | 462.6875 |
7 | 462.700 | 467.700 | 462.7125 |
8 | 462.725 | 467.725 | - |
- - A - Base station, Mobile relay, Fixed station, or Mobile station
> 5 KHz deviation, 50 watts - - B - Mobile station, Control station, Fixed station operating in Duplex mode
> Typically repeater inputs: 5 Khz deviation, 50 watts - - C - Intersticial frequencies, base and portable simplex
- 5 Khz deviation, 5 watts
- GMRS License required when using a GMRS radio!!
- Note that these are the same frequencies as the FRS Ch 1 - 7
- 462/467.675 Frequency Pair = National Emergency Frequency.
Marine VHF Frequencies
Channel Number | Ship Transmit MHz | Ship Receive MHz |
Intended & Designated Use |
01A | 156.050 | 156.050 | Port Operations and Commercial, VTS. Available only in New Orleans / Lower Mississippi area. |
05A | 156.250 | 156.250 | Port Operations or VTS in the Houston, New Orleans and Seattle areas. |
06 | 156.300 | 156.300 | Intership Safety |
07A | 156.350 | 156.350 | Commercial |
08 | 156.400 | 156.400 | Commercial (Intership only) |
09 | 156.450 | 156.450 | Boater Calling. Commercial and Non-Commercial. |
10 | 156.500 | 156.500 | Commercial |
11 | 156.550 | 156.550 | Commercial. VTS in selected areas. |
12 | 156.600 | 156.600 | Port Operations. VTS in selected areas. |
13 | 156.650 | 156.650 | Intership Navigation Safety (Bridge-to-bridge). Ships >20m length maintain a listening watch on this channel in US waters. |
14 | 156.700 | 156.700 | Port Operations. VTS in selected areas. |
15 | -- | 156.750 | Environmental (Receive only). Used by Class C EPIRBs. |
16 | 156.800 | 156.800 | International Distress, Safety and Calling. Ships required to carry radio, USCG, and most coast stations maintain a listening watch on this channel. |
17 | 156.850 | 156.850 | State Control |
18A | 156.900 | 156.900 | Commercial |
19A | 156.950 | 156.950 | Commercial |
20 | 157.000 | 161.600 | Port Operations (duplex) |
20A | 157.000 | 157.000 | Port Operations |
21A | 157.050 | 157.050 | U.S. Coast Guard only |
22A | 157.100 | 157.100 | Coast Guard Liaison and Maritime Safety Information Broadcasts. Broadcasts announced on channel 16. |
23A | 157.150 | 157.150 | U.S. Coast Guard only |
24 | 157.200 | 161.800 | Public Correspondence (Marine Operator) |
25 | 157.250 | 161.850 | Public Correspondence (Marine Operator) |
26 | 157.300 | 161.900 | Public Correspondence (Marine Operator) |
27 | 157.350 | 161.950 | Public Correspondence (Marine Operator) |
28 | 157.400 | 162.000 | Public Correspondence (Marine Operator) |
63A | 156.175 | 156.175 | Port Operations and Commercial, VTS. Available only in New Orleans / Lower Mississippi area. |
65A | 156.275 | 156.275 | Port Operations |
66A | 156.325 | 156.325 | Port Operations |
67 | 156.375 | 156.375 | Commercial. Used for Bridge-to-bridge communications in lower Mississippi River. Intership only. |
68 | 156.425 | 156.425 | Non-Commercial |
69 | 156.475 | 156.475 | Non-Commercial |
70 | 156.525 | 156.525 | Digital Selective Calling (voice communications not allowed) |
71 | 156.575 | 156.575 | Non-Commercial |
72 | 156.625 | 156.625 | Non-Commercial (Intership only) |
73 | 156.675 | 156.675 | Port Operations |
74 | 156.725 | 156.725 | Port Operations |
77 | 156.875 | 156.875 | Port Operations (Intership only) |
78A | 156.925 | 156.925 | Non-Commercial |
79A | 156.975 | 156.975 | Commercial. Non-Commercial in Great Lakes only |
80A | 157.025 | 157.025 | Commercial. Non-Commercial in Great Lakes only |
81A | 157.075 | 157.075 | U.S. Government only - Environmental protection operations. |
82A | 157.125 | 157.125 | U.S. Government only |
83A | 157.175 | 157.175 | U.S. Coast Guard only |
84 | 157.225 | 161.825 | Public Correspondence (Marine Operator) |
85 | 157.275 | 161.875 | Public Correspondence (Marine Operator) |
86 | 157.325 | 161.925 | Public Correspondence (Marine Operator) |
87 | 157.375 | 161.975 | Public Correspondence (Marine Operator) |
88 | 157.425 | 162.025 | Public Correspondence only near Canadian border. |
88A | 157.425 | 157.425 | Commercial, Intership only. |
Misc Interesting Channels to listen to. |
|
121.500 (VHF) 243.000 (UHF) |
aircraft emergency locator beacon |
118.000 and 136.975 |
aircraft |
157.075 | Gov. enviornmental protection |
157.150 | Coast Guard |
156.850 | State Control |